var abiolist = new Array(
	"000",
	"011",
	"021",
	"031",
	"041",
	"051",
	"061",
	"071",
	"081",
	"091",
	"101",
	"111",
	"121",
	"131",
	"141",
	"151",
	"161",
	"171",
	"181",
	"191");
var nCntBio = abiolist.length-1; 
getBioMenu();

function getBioMenu() {
	var sOut;
	sOut = '<table border="0" cellspacing="1" cellpadding="0">';
	sOut += '<tr>';
	sOut += '<td width="10">&nbsp;</td>';
	for(var i=1;i<=nCntBio;i++) {
	   	si = i+100;
	   	si = si.toString();
	   	si = si.substr(1);
		if (bi==i) {
			sOut += '<td><img src="../images/members/'+abiolist[i]+'s_on.jpg" width="34" height="46" border="0"><br><img src="../images/all/spacer.gif" width="34" height="11"></td>';
		} else {
			sOut += '<td><img src="../images/all/spacer.gif" width="34" height="11"><br><a href="bio_'+si+'.html" onmouseout="MM_swapImgRestore();" onmouseover="MM_swapImage(\'bio_'+abiolist[i]+'s\',\'\',\'../images/members/'+abiolist[i]+'s_on.jpg\',1);"><img name="bio_'+abiolist[i]+'s" id="bio_'+abiolist[i]+'s" src="../images/members/'+abiolist[i]+'s.jpg" width="34" height="46" border="0"></a></td>';
		}
	}
	sOut += '</tr></table>';
	document.write(sOut);
}
